Power Generation: Facts & Figures
| Friday, October 31, 2025 | 266.05 feet |
VRA Installed Generation Capacity
| Plant | Installed Capacity (MW) | Type of Plant | Fuel Type | |
| Akosombo GS | 1,020 | Hydro | Water | |
| Kpong GS | 160 | Hydro | Water | |
| TAPCO ( T1) | 330 | Thermal | Gas/LCO | |
| TICO (T2) | 340 | Thermal | Gas/LCO | |
| Tema Thermal 1 Plant (TT1PP) | 110 | Thermal | Gas/LCO | |
| Tema Thermal 2 Plant (TT2PP) | 80 | Thermal | Gas | |
| Kpone Thermal Power Station (KTPS) | 220 | Thermal | Gas/Diesel | |
| Anwomaso Thermal Power Station | 150** | Thermal | Gas | |
| Navrongo Solar Plant | 2.5 | Renewable | Solar | |
| Lawra Solar Plant | 6.5 | Renewable | Solar | |
| Kaleo Solar Plant (A) | 13 | Renewable | Solar | |
| Kaleo Solar Plant (B) | 15 | Renewable | Solar | |
| TOTAL CAPACITY | 2,547 |
**150MW presently available; additional 100MW relocated to Anwomaso
